Displaying 376 - 450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bickly | Jacob Guy | 9 Dec 1858 - 20 Jan 1935 | 24798 |
| Bickly | John | - | 24799 |
| Bickly | Living | - | 24800 |
| Bickly | Maude L | 22 Sep 1890 - 12 Nov 1980 | 24801 |
| Bickly | Minerva "Minnie" | Jun 1892 - 1958 | 24802 |
| Birmingham | Living | - | 24803 |
| Bishop | Ann | 1638 - 1675 | 24804 |
| Black | Mary | 1741 - 19 Nov 1816 | 24805 |
| Black | Newt | 29 Dec 1908 - Jul 1980 | 24806 |
| Blaine | William | - | 24807 |
| Blaine | William Justin | 8 Aug 1975 - 8 Aug 1975 | 24808 |
| Blake | Dorcas | ABT 1755 - | 24809 |
| Bland | - | 24810 | |
| Bland | A. J. | ABT 1862 - | 24811 |
| Bland | Abel | 1788 - 1865 | 24812 |
| Bland | Dr. Josiah McGee | 19 Jan 1842 - 14 Feb 1891 | 24813 |
| Bland | Eliza "Lyde" Jane | 12 Aug 1871 - 22 Dec 1963 | 24814 |
| Bland | Frances Jane "Fannie" | 14 Nov 1847 - 5 Jul 1922 | 24815 |
| Bland | George Washington | 22 Feb 1876 - 24 Jan 1944 | 24816 |
| Bland | Henry Jefferson | 3 Dec 1879 - 25 Aug 1963 | 24817 |
| Bland | Joe Joseph Able | 4 Jun 1873 - 4 Dec 1949 | 24818 |
| Bland | Mary Caroline | 8 Mar 1850 - 18 Oct 1928 | 24819 |
| Bland | Monlola | Feb 1867 - ABT 1915 | 24820 |
| Bland | Preston B. | 20 Sep 1818 - 11 Mar 1895 | 24821 |
| Bland | Rebecca "Becky" | 5 Jun 1865 - 4 Sep 1900 | 24822 |
| Bland | Sadie | - | 24823 |
| Bland | Sarah | 1 Nov 1838 - 7 May 1908 | 24824 |
| Bland | Viola | Nov 1883 - 1923 | 24825 |
| Blassingame | Vannamon MaeBetty | 4 Sep 1872 - 22 Nov 1962 | 24826 |
| Bledsoe | Elizabeth | 1814 - | 24827 |
| Bledsoe | Living | - | 24828 |
| Blue | Ernest Lee | - | 24829 |
| Boatman | Living | - | 24831 |
| Boatman | Living | - | 24832 |
| Boatman | Living | - | 24830 |
| Bohannon | Bruce Nicholas | - | 24833 |
| Bohannon | Living | - | 24834 |
| Bohannon | Living | - | 24835 |
| Bohner | Roswall Jennings | - | 24836 |
| Boneker | Living | - | 24837 |
| Bosarge | Calvin Emmett | 29 Aug 1927 - 1999 | 24838 |
| Bosarge | Sandra | - | 24839 |
| Boullemet | Augusta Annette | 17 Apr 1842 - | 24840 |
| Boullemet | Augustine | 1829 - 17 Jul 1916 | 24841 |
| Boullemet | Florence Elizabeth | 3 Oct 1848 - 17 Sep 1930 | 24842 |
| Boullemet | Henry Wesley | 20 Aug 1853 - | 24843 |
| Boullemet | Julien Stephen | 26 Jun 1851 - 3 Jun 1908 | 24844 |
| Boullemet | Milland | ABT 1816 - 22 May 1824 | 24845 |
| Boullemet | Rolland | - | 24846 |
| Boullemet | Stephen | ABT 1815 - 14 Jan 1880 | 24847 |
| Boullemet | William Walker | 30 Dec 1855 - | 24848 |
| Bowe | Emmye Elizabeth | 13 Sep 1901 - 27 Jun 1971 | 24849 |
| Boyce | Millard | - | 24850 |
| Boyd | - | 24851 | |
| Boyd | Eleanor "Ellen" | - ABT 1824 | 24852 |
| Boykin | Bennie Richard | 27 Aug 1909 - 14 Mar 2005 | 24853 |
| Brabham | Augusts | - | 24854 |
| Brabham | Austin | - | 24855 |
| Brabham | Ava Lula | - | 24856 |
| Brabham | Charles | - | 24857 |
| Brabham | Foye Dixie | - | 24858 |
| Brabham | George Colon | - | 24859 |
| Brabham | George Colon | - | 24860 |
| Brabham | George Cornelius | - | 24861 |
| Brabham | Hubbard | - | 24862 |
| Brabham | James Adam | - | 24863 |
| Brabham | Jamie | - | 24864 |
| Brabham | Odie | - | 24865 |
| Brabham | Roy | - | 24866 |
| Brabham | Thelma Annie | - | 24867 |
| Brabham | Vasco | - | 24868 |
| Braden | Nellie Mary | 4 Feb 1881 - 18 Mar 1935 | 24869 |
| Brady | Living | - | 24870 |
| Brady | Nettie | Sep 1871 - 15 Oct 1940 | 24871 |
| Branch | Bonnie Ivy | 1 Oct 1911 - 8 Jul 1998 | 24872 |
Displaying 376 - 450






These are states I have helped to index:
