Displaying 301 - 375
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bates | Eliza | - | 24723 |
| Bates | Ida Corene | - | 24724 |
| Bates | James | - | 24726 |
| Bates | James | - | 24725 |
| Bates | John B | - | 24727 |
| Bates | Josephine | - | 24728 |
| Bates | Luther | - | 24729 |
| Bates | Mary | - | 24730 |
| Bates | Mary Jane | - | 24731 |
| Bates | Minnie Ree | - | 24732 |
| Bates | Nancy Viola | - | 24733 |
| Bates | Savannah | - | 24734 |
| Bates | Turner | - | 24735 |
| Bates | William | - | 24736 |
| Battle | Alice F | Sep 1880 - | 24737 |
| Battle | Alice Flora | 2 Feb 1861 - 9 Nov 1916 | 24738 |
| Battle | Annie Lucille | ABT 1869 - | 24739 |
| Battle | Annie Maud | 7 Oct 1882 - 15 Sep 1883 | 24740 |
| Battle | Beulah B | ABT 1867 - | 24741 |
| Battle | Charlton Eugene | 15 Jun 1887 - 22 Sep 1970 | 24742 |
| Battle | Charlton Eugene | 31 Mar 1862 - 16 Aug 1922 | 24743 |
| Battle | Green Ball | Aug 1889 - | 24744 |
| Battle | Green Ball (Dr.) | 28 May 1852 - 22 May 1902 | 24745 |
| Battle | Infant | 20 Dec 1883 - 21 Dec 1883 | 24746 |
| Battle | Infant | 20 Sep 1879 - 6 Oct 1879 | 24747 |
| Battle | Isabel | 20 Jan 1886 - 24 Jul 1969 | 24748 |
| Battle | James Fitzgerald (Dr.) (Jerry) | 29 Sep 1892 - 26 Jul 1951 | 24749 |
| Battle | John Lawrence "Jack" | 16 Jan 1901 - 7 Aug 1939 | 24750 |
| Battle | Laura | 23 Dec 1853 - 16 Jul 1945 | 24751 |
| Battle | Living | - | 24755 |
| Battle | Living | - | 24754 |
| Battle | Living | - | 24756 |
| Battle | Living | - | 24758 |
| Battle | Living | - | 24753 |
| Battle | Living | - | 24759 |
| Battle | Living | - | 24757 |
| Battle | Living | - | 24760 |
| Battle | Living | - | 24752 |
| Battle | Mary Sophia | 6 Aug 1850 - 5 Dec 1910 | 24761 |
| Battle | Minnie O | ABT 1887 - | 24762 |
| Battle | Ruth | 7 Oct 1893 - Jan 1988 | 24763 |
| Battle | Thomas William | 23 Feb 1885 - 5 Nov 1885 | 24765 |
| Battle | Thomas William | 8 Sep 1858 - 2 Mar 1916 | 24764 |
| Battle | Thomas William (Dr.) | 7 Jul 1816 - 16 Jun 1889 | 24766 |
| Battle | Willis W | 27 Dec 1897 - 20 Jan 1967 | 24767 |
| Baxter | Living | - | 24768 |
| Baxter | Living | - | 24769 |
| Beals | George C | 13 Aug 1886 - 11 Jan 1960 | 24770 |
| Beckman | John | - | 24771 |
| Beckman | Living | - | 24772 |
| Bell | Living | - | 24773 |
| Bell | Living | - | 24774 |
| Bennett | Living | - | 24775 |
| Bennett | Living | - | 24776 |
| Bennett | Living | - | 24777 |
| Berryman | Living | - | 24778 |
| Berryman | Living | - | 24779 |
| Berryman | Living | - | 24780 |
| Berryman | Living | - | 24781 |
| Beth | Charles Michael | - | 24782 |
| Beth | Living | - | 24783 |
| Beth | Living | - | 24786 |
| Beth | Living | - | 24785 |
| Beth | Living | - | 24784 |
| Beth | Living | - | 24787 |
| Bibb | Living | - | 24788 |
| Bickley | Jacob J | 24 Dec 1826 - 12 Aug 1884 | 24789 |
| Bickley | Joseph R | 5 Oct 1861 - 1866 | 24790 |
| Bickley | Matthew A | 12 Oct 1875 - 6 Nov 1886 | 24791 |
| Bickley | Samuel C | 4 Jun 1856 - ABT 1865 | 24792 |
| Bickley | Samuel Jackson | - | 24793 |
| Bickley | Sarah A "Mittie" | 21 Nov 1853 - 1912 | 24794 |
| Bickly | Barbara | - | 24795 |
| Bickly | Edgar Benjamin | 28 Jan 1889 - 9 Feb 1981 | 24797 |
| Bickly | Edgar Benjamin | - | 24796 |
Displaying 301 - 375






These are states I have helped to index:
