Displaying 3001 - 3075
| Surname | Name | Dates | Link |
|---|---|---|---|
| Smith | Alta Verneise | 21 Sep 1919 - 27 Aug 2009 | 27423 |
| Smith | Barbara Jean | - | 27424 |
| Smith | Bryan Alexander | - | 27425 |
| Smith | Claudius Franklin | - | 27426 |
| Smith | Eugene Hinton "Doc" | 18 Aug 1881 - 16 Apr 1952 | 27427 |
| Smith | Eva R | - | 27428 |
| Smith | Flossie Elizabeth | - | 27429 |
| Smith | George Franklin | - | 27430 |
| Smith | George Warren | 11 May 1848 - 27 Dec 1862 | 27431 |
| Smith | Hannah | 1720 - 1805 | 27432 |
| Smith | Horace Vaughn | - | 27433 |
| Smith | Howard Dalton | - | 27434 |
| Smith | James Franklin | 22 Sep 1844 - 5 Apr 1923 | 27435 |
| Smith | James Franklin | 21 Jan 1815 - 14 Feb 1869 | 27436 |
| Smith | James Samuel | - | 27437 |
| Smith | James Wallace | - | 27438 |
| Smith | James Williams | - | 27439 |
| Smith | Jesse Warren "Buster" | - | 27440 |
| Smith | Jessie Christopher | - | 27441 |
| Smith | Jessie Christopher | - | 27442 |
| Smith | John | 13 Apr 1786 - 24 Apr 1849 | 27443 |
| Smith | John | 6 Aug 1754 - 17 Aug 1841 | 27444 |
| Smith | John Oliver | - | 27445 |
| Smith | Joseph Wallace | - | 27446 |
| Smith | Lillie Jo | 27 May 1921 - 31 Jan 2000 | 27447 |
| Smith | Living | - | 27455 |
| Smith | Living | - | 27460 |
| Smith | Living | - | 27459 |
| Smith | Living | - | 27458 |
| Smith | Living | - | 27452 |
| Smith | Living | - | 27451 |
| Smith | Living | - | 27450 |
| Smith | Living | - | 27453 |
| Smith | Living | - | 27462 |
| Smith | Living | - | 27457 |
| Smith | Living | - | 27448 |
| Smith | Living | - | 27449 |
| Smith | Living | - | 27454 |
| Smith | Living | - | 27456 |
| Smith | Living | - | 27461 |
| Smith | Living | - | 27463 |
| Smith | Lola Dorothy | - | 27464 |
| Smith | Lucille Marie | - | 27465 |
| Smith | Maggie Lucretia | - | 27466 |
| Smith | Marshall Lynn | - | 27467 |
| Smith | Mary Virginia | - | 27468 |
| Smith | Nancy | - | 27469 |
| Smith | Oliver Lewis | - | 27470 |
| Smith | Oliver Love | - | 27471 |
| Smith | Royce | - | 27472 |
| Smith | Susan Coalman "Callie" Elizabeth | 6 Mar 1853 - 26 Mar 1931 | 27473 |
| Smith | Susan Wilborn | Oct 1869 - | 27474 |
| Smith | Thomas Whaley | - | 27475 |
| Smith | Tommie Jo | - | 27476 |
| Smith | Van | 27 Jun 1903 - 9 Jun 1980 | 27477 |
| Smith | Venetia Carlissa | 26 Mar 1846 - 22 Feb 1940 | 27478 |
| Smith | Virgil | 14 Jan 1893 - | 27479 |
| Smith | Wallace Hampton | - | 27480 |
| Smith | William Boyce | - | 27481 |
| Smith | William Henry | - | 27482 |
| Smith | William Matthew | - | 27483 |
| Snellgrove | Mary Elizabeth | - | 27484 |
| Snodgrass | Living | - | 27485 |
| Solis | Veronica | - | 27486 |
| Speed | Faye Nell | 4 Apr 1924 - 13 Jul 2009 | 27487 |
| Spence | Beverly Kay | - | 27488 |
| Spence | Joe A | 1911 - 1991 | 27489 |
| Spillock | Comfort | - | 27490 |
| Sprayberry | Tommie | - | 27491 |
| Spriggs | Marica | - | 27492 |
| Spurlock | 1670 - | 27493 | |
| Spurlock | Drury | 13 Jun 1715 - | 27494 |
| Spurlock | Jonathan | 1670 - 1724 | 27495 |
| Spurlock | Sarah | 1800 - 1883 | 27496 |
| Spurlock | William | 1687 - 1750 | 27497 |
Displaying 3001 - 3075






These are states I have helped to index:
