Displaying 226 - 300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ball | Sallie | - | 24648 |
| Ball | Sally | ABT 1867 - | 24649 |
| Ball | Sam Hartwell | 5 Feb 1916 - 23 Jan 1989 | 24650 |
| Ball | Samuel Hartwell | 20 May 1886 - 23 Sep 1973 | 24651 |
| Ball | Sarah Elizabeth | 22 Apr 1877 - 6 Oct 1967 | 24652 |
| Ball | Sarah Green | 13 Jul 1848 - | 24653 |
| Ball | Sarah Jane | - | 24654 |
| Ball | Sophia | - | 24655 |
| Ball | Steven Edward | 9 Jul 1879 - 19 Nov 1910 | 24656 |
| Ball | Susie | 14 Mar 1862 - 24 Jul 1933 | 24657 |
| Ball | Thomas | 1852 - | 24658 |
| Ball | Turner | - | 24659 |
| Ball | Turner Isaac | 16 Apr 1841 - 11 Apr 1905 | 24660 |
| Ball | Venetia Carlissa | 3 Nov 1888 - 24 Nov 1979 | 24661 |
| Ball | Wade Hampton | - 4 Sep 1840 | 24662 |
| Ball | Wade Jamison | 18 Oct 1907 - 16 Jan 1931 | 24663 |
| Ball | Wade Marshall | 10 Jan 1875 - 13 Dec 1929 | 24664 |
| Bancroft | Anne | AFT 1693 - | 24665 |
| Bancroft | Benjamin | AFT 1693 - | 24666 |
| Bancroft | Elizabeth | AFT 1693 - | 24667 |
| Bancroft | Henry | 1660 - | 24668 |
| Bancroft | Mary | AFT 1693 - | 24669 |
| Bancroft | Thomas | AFT 1693 - 1738 | 24670 |
| Barber | - | 24671 | |
| Barber | Alta | 27 Jan 1890 - 25 Feb 1974 | 24672 |
| Barber | Ethel | - | 24673 |
| Bardwell | - | 24674 | |
| Barfield | - | 24675 | |
| Barker | Elizabeth | 1559 - 1590 | 24676 |
| Barker | Nicholas | 1539 - | 24677 |
| Barkman | Albert Byron | 27 Jan 1882 - 18 Jan 1919 | 24678 |
| Barkman | Cathaline | 7 Apr 1914 - 2 Jul 1998 | 24679 |
| Barkman | Eugene | - | 24680 |
| Barkman | Jean | - | 24681 |
| Barkman | Living | - | 24682 |
| Barkman | Living | - | 24683 |
| Barkman | Living | - | 24684 |
| Barner | Edith M. | 3 Apr 1879 - 1 Aug 1943 | 24685 |
| Barner | Lalla Dewdrop | 30 Aug 1892 - 5 Jul 1961 | 24686 |
| Barner | Laura Etta | 11 Mar 1895 - 17 Mar 1952 | 24687 |
| Barner | Mary Leilia | 9 Feb 1884 - 16 Oct 1891 | 24688 |
| Barner | Nellie Tabitha | 2 Oct 1888 - 5 May 1984 | 24689 |
| Barner | Robert Harrison | Apr 1854 - 2 Jan 1906 | 24690 |
| Barner | Robert Parham | 13 Oct 1881 - 5 Aug 1968 | 24691 |
| Barner | Roland Forrest | 31 Jul 1897 - 18 Feb 1985 | 24692 |
| Barner | Ulysses | 5 Nov 1877 - 5 Nov 1877 | 24693 |
| Barner | Warren | 8 Dec 1890 - 8 Aug 1891 | 24694 |
| Barner | William Maurice | 20 Apr 1886 - 12 Dec 1970 | 24695 |
| Barnes | Living | - | 24696 |
| Barnes | Living | - | 24697 |
| Barnes | Living | - | 24698 |
| Barnes | Margaret Jane | 1837 - | 24699 |
| Barnett | George H | - | 24700 |
| Barnette | Lacy Miles | - | 24701 |
| Barnette | Living | - | 24702 |
| Barron | Georgia Ann Elizabeth | 20 Feb 1842 - 17 Nov 1916 | 24703 |
| Barrow | Fred Oscar | 17 Jan 1886 - 17 Oct 1948 | 24704 |
| Barrow | Johnnie Inez | 17 Oct 1906 - 24 May 1984 | 24705 |
| Barrow | Living | - | 24708 |
| Barrow | Living | - | 24706 |
| Barrow | Living | - | 24707 |
| Barrow | Living | - | 24709 |
| Barrow | Lora Lee | 7 Apr 1890 - 27 Dec 1966 | 24710 |
| Barrow | Sampson | - | 24711 |
| Bartels | F W | - | 24712 |
| Bartley | Kayla | - | 24713 |
| Bartley | Keith | - | 24714 |
| Bass | George P | ABT 1852 - | 24715 |
| Bass | Living | - | 24716 |
| Bates | Ada Coreen | - | 24717 |
| Bates | Allen P | - | 24718 |
| Bates | Arthur Johnson | - | 24719 |
| Bates | Bill | - | 24720 |
| Bates | Caleb | - | 24721 |
| Bates | Charles Douglas | - | 24722 |
Displaying 226 - 300






These are states I have helped to index:
