Displaying 2851 - 2924
| Surname | Name | Dates | Link |
|---|---|---|---|
| Robertson | Ruth | - | 27273 |
| Robertson | Sarah E | Dec 1889 - | 27274 |
| Robertson | Sarah Magdalene "Sallie" | 6 Mar 1857 - 11 Dec 1922 | 27275 |
| Robertson | Thomas Acie | 20 Nov 1883 - 1923 | 27276 |
| Robertson | Wesley | 1915 - 1984 | 27277 |
| Robertson | Woodrow | 1913 - 1968 | 27278 |
| Robinson | Peggy Sue | - | 27279 |
| Robinson | T. J. | 1861 - | 27280 |
| Roby | Living | - | 27281 |
| Rochelle | Henry Moore | 29 Nov 1901 - 6 Mar 1953 | 27282 |
| Rochelle | Jethro Battle | 13 May 1906 - 30 Jul 1961 | 27283 |
| Rochelle | Jethro Battle | 21 Aug 1871 - 29 May 1953 | 27284 |
| Rochelle | Margaret Bell | 24 Sep 1899 - 19 Nov 1923 | 27285 |
| Rochelle | Norman | 14 Dec 1903 - 12 Nov 1978 | 27286 |
| Rochelle | Willie Ross | 23 Jan 1881 - 1946 | 27287 |
| Rodriquez | Living | - | 27288 |
| Rodriquez | Living | - | 27289 |
| Rogan | - | 27290 | |
| Rogers | Minnie Lee | 1875 - 2 Jun 1925 | 27291 |
| Rogers | Sarah L | 1857 - ABT 1881 | 27292 |
| Rogers | Steve | - | 27293 |
| Roleke | Christian | ABT 1829 - Jul 1914 | 27294 |
| Roleke | Heinrich Friedrich Wilhelm (William) | 15 Jan 1865 - 3 May 1936 | 27295 |
| Roleke | Helen A | 10 Aug 1890 - 10 Sep 1915 | 27296 |
| Roleke | Joes Heinrich | 1775 - | 27297 |
| Roleke | Joseph Frederich | 30 Jul 1824 - 31 Oct 1879 | 27298 |
| Roleke | Karl Gustav | 27 Jul 1893 - 30 Oct 1967 | 27299 |
| Roleke | Kathryn Marie | 24 Nov 1899 - 6 Nov 1982 | 27300 |
| Roleke | Living | - | 27301 |
| Roleke | Maximillian | - | 27302 |
| Roleke | Maximillian Peter | 1889 - 1977 | 27303 |
| Roleke | Wilhelm Anton | 24 Apr 1800 - 30 Jun 1841 | 27304 |
| Romans | Ernestine Marie | - | 27305 |
| Roseborough | Mary Ann | - | 27306 |
| Ross | Lucretia | 1784 - | 27307 |
| Roten | William | 1813 - 24 Nov 1875 | 27308 |
| Rowe | Maude Loita | 13 Oct 1908 - 30 Apr 1997 | 27309 |
| Rowland | Living | - | 27310 |
| Royak | - | 27311 | |
| Royale | W L | - | 27312 |
| Runnels | Georgia Elizabeth | 10 Jan 1869 - 9 Apr 1905 | 27313 |
| Russ | Florence | - | 27314 |
| Russ | Samuel Kimball | 1 Feb 1842 - 9 Apr 1885 | 27315 |
| Russell | Charles G. | 1810 - | 27316 |
| Russell | Cornelius M | ABT 1835 - 1864 | 27317 |
| Russell | Jessie Bertrand | 27 Jan 1912 - 26 Jan 1982 | 27318 |
| Russell | Jessie David | ABT 1888 - | 27319 |
| Russell | Lillian | 9 Sep 1934 - 30 Sep 2007 | 27320 |
| Russell | Living | - | 27323 |
| Russell | Living | - | 27324 |
| Russell | Living | - | 27321 |
| Russell | Living | - | 27325 |
| Russell | Living | - | 27322 |
| Russell | Marie "Little Feather" | 1826 - 14 Feb 1853 | 27326 |
| Russell | Mary Mitchell | 11 Aug 1828 - 3 Feb 1908 | 27327 |
| Russell | Sarah Elizabeth | 18 Oct 1862 - 13 Jan 1959 | 27328 |
| Salembier | Living | - | 27329 |
| Salembier | Living | - | 27330 |
| Salembier | Rene Robert | 30 Oct 1912 - 11 Sep 1991 | 27331 |
| Sanders | Arvin Marshall | 3 Apr 1905 - 15 Aug 1995 | 27332 |
| Sandidge | Ann | ABT 1760 - ABT 1799 | 27333 |
| Sargent | Bruce | - | 27334 |
| Sarkardehi | Living | - | 27336 |
| Sarkardehi | Living | - | 27335 |
| Sarrels | Horace Greely | 7 Apr 1886 - 7 Aug 1958 | 27338 |
| Sawyer | Marilyn Laverne | 17 May 1938 - 9 Dec 2006 | 27339 |
| Sayre | Living | - | 27341 |
| Sayre | Living | - | 27342 |
| Sayre | Living | - | 27340 |
| Schaaf | Audrey Elizabeth | - | 27343 |
| Schleuning | Dorothy | - | 27344 |
| Schultz | Living | - | 27345 |
| Schulze | - | 27346 | |
| Schulze | Anna A | 10 Dec 1862 - 28 Mar 1915 | 27347 |
Displaying 2851 - 2924






These are states I have helped to index:
