Displaying 2776 - 2850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Reed | William Daniel | 18 Dec 1893 - 9 Dec 1917 | 27198 |
| Reed | Willie Elizabeth | 1 Aug 1866 - 11 Mar 1934 | 27199 |
| Reeks | Lorena Pearl | - | 27200 |
| Reid | Phoebe Elizabeth | 1 Jun 1825 - 15 Mar 1873 | 27201 |
| Reming | Margret | - | 27202 |
| Rey | Living | - | 27203 |
| Reynolds | Elizabeth | 1648 - 20 Dec 1680 | 27204 |
| Reynolds | Living | - | 27205 |
| Reynolds | Living | - | 27206 |
| Reynolds | Living | - | 27208 |
| Reynolds | Living | - | 27207 |
| Reynolds | Mary | - | 27209 |
| Reynolds | Melba Maurice | 30 Dec 1925 - 23 Feb 1999 | 27210 |
| Rhodes | Living | - | 27211 |
| Rhodes | Living | - | 27212 |
| Rhodes | Living | - | 27213 |
| Rhymes | Sybil L | 17 Jul 1921 - 22 Oct 1989 | 27214 |
| Rice | Mabel Cora | 9 Dec 1904 - 16 Dec 1978 | 27215 |
| Rice | Sarah Virginia | 6 Jan 1847 - 10 Mar 1926 | 27216 |
| Richardson | Lily Schmidt | 25 Dec 1897 - 24 May 1923 | 27217 |
| Ricker | Living | - | 27218 |
| Ridley | Annie May | - | 27219 |
| Ridley | Carrie | 1876 - | 27220 |
| Ridley | Charles | ABT 1886 - | 27221 |
| Ridley | Cleo | - | 27222 |
| Ridley | George Washington | 10 Jan 1871 - 23 Feb 1938 | 27223 |
| Ridley | George William | ABT 1899 - Feb 1971 | 27224 |
| Ridley | Henry M | ABT 1857 - | 27225 |
| Ridley | Homer | 1879 - | 27226 |
| RIDLEY | Jacque Evelyn Laverne | 30 Jul 1912 - 21 Jun 1963 | 27227 |
| Ridley | Living | - | 27231 |
| Ridley | Living | - | 27228 |
| Ridley | Living | - | 27229 |
| Ridley | Living | - | 27230 |
| Ridley | Living | - | 27233 |
| Ridley | Living | - | 27232 |
| Ridley | Mattie | 1874 - | 27234 |
| Ridley | Robert | ABT 1870 - | 27235 |
| Ridley | Waide S | ABT 1907 - 22 Mar 1936 | 27236 |
| Ridley | Walter | ABT 1879 - | 27237 |
| Ridley | Wilburn | ABT 1909 - Sep 1985 | 27238 |
| Ridley | William M | ABT 1860 - | 27239 |
| Ridley | William Marion | ABT 1830 - | 27240 |
| Riggs | Carrie Adeline "Mattie" | ABT 1888 - 30 Mar 1926 | 27241 |
| Riley | Frances Rachel | 1696 - 1751 | 27242 |
| Riley | Living | - | 27243 |
| Ritchie | Living | - | 27244 |
| Roberts | - | 27245 | |
| Roberts | Clara | 1888 - 1933 | 27246 |
| Roberts | Elizabeth | 10 Feb 1806 - 1894 | 27247 |
| Roberts | Living | - | 27250 |
| Roberts | Living | - | 27252 |
| Roberts | Living | - | 27251 |
| Roberts | Living | - | 27253 |
| Roberts | Living | - | 27248 |
| Roberts | Living | - | 27249 |
| Robertson | Clara Susan | 30 Sep 1885 - | 27254 |
| Robertson | Clarence Dannels | 13 Sep 1887 - 28 Apr 1981 | 27255 |
| Robertson | James D. | 9 Apr 1909 - 7 May 1982 | 27256 |
| Robertson | James E | 23 Jan 1882 - | 27257 |
| Robertson | James Emitt | 1810 - 9 Jul 1872 | 27258 |
| Robertson | James M | 5 Aug 1862 - 10 Feb 1916 | 27259 |
| Robertson | James W | 1868 - | 27260 |
| Robertson | Jennie | - | 27261 |
| Robertson | Joel C | Dec 1852 - 1922 | 27262 |
| Robertson | Living | - | 27266 |
| Robertson | Living | - | 27265 |
| Robertson | Living | - | 27269 |
| Robertson | Living | - | 27263 |
| Robertson | Living | - | 27267 |
| Robertson | Living | - | 27268 |
| Robertson | Living | - | 27264 |
| Robertson | Moses Fite | 17 Dec 1858 - 11 May 1929 | 27270 |
| Robertson | Myrtle B | Mar 1892 - | 27271 |
| Robertson | Rachel | - | 27272 |
Displaying 2776 - 2850






These are states I have helped to index:
