Displaying 2701 - 2775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Phillips | Cader L. | 23 Feb 1922 - 20 Jul 1992 | 27123 |
| Phillips | Living | - | 27127 |
| Phillips | Living | - | 27126 |
| Phillips | Living | - | 27125 |
| Phillips | Living | - | 27124 |
| Pickle | Juda | - | 27128 |
| Pickrell | Monica Denise | - | 27129 |
| Pill | California | ABT 1873 - | 27130 |
| Pill | Eulbra | - | 27131 |
| Pill | Eulsne | 1878 - | 27132 |
| Pill | George | 1831 - 1884 | 27134 |
| Pill | George | 1876 - 7 Jul 1955 | 27133 |
| Pill | Mariah Elizabeth | 20 Oct 1867 - 15 Sep 1931 | 27135 |
| Pittman | Barbara Ann | 17 Sep 1929 - 10 Jan 1999 | 27136 |
| Platt | Living | - | 27137 |
| Plemmons | Living | - | 27138 |
| Poole | Charlie | ABT 1867 - | 27139 |
| Porier | Daniel | Oct 1889 - 8 Apr 1970 | 27140 |
| Porier | Dovie | Nov 1882 - 1900 | 27141 |
| Porier | Ellen | Oct 1893 - 24 Jan 1995 | 27142 |
| Porier | Hettie L. | 8 Oct 1890 - 22 Aug 1977 | 27143 |
| Porier | Josie | 1879 - | 27144 |
| Porier | Maggie | Sep 1886 - | 27145 |
| Porier | Margaret | Sep 1886 - 20 Sep 1966 | 27146 |
| Porier | Mollie | 26 Nov 1883 - 3 May 1939 | 27148 |
| Porier | Mollie | Oct 1884 - | 27147 |
| Porier | William T | 25 Jul 1850 - 22 Feb 1938 | 27149 |
| Porier | Willie | Apr 1896 - 27 Jan 1972 | 27150 |
| Post | James Madison | 24 Oct 1834 - 16 Mar 1888 | 27151 |
| Post | Mary Florence | 9 Aug 1875 - 29 Mar 1960 | 27152 |
| Poulton | Anne | 1495 - 11 Dec 1546 | 27153 |
| Powell | L | - | 27154 |
| Poythress | Francis | 1639 - 1688 | 27155 |
| Poythress | Rebecca | 1672 - 1736 | 27156 |
| Pratt | Elizabeth O | Apr 1844 - AFT 1900 | 27157 |
| Preston | Della | 13 Feb 1864 - 28 Jun 1956 | 27158 |
| Price | John L | - | 27159 |
| Price | Margaret | - | 27160 |
| Proctor | Living | - | 27161 |
| Prophet | Eaula Carrie | - | 27162 |
| Pruitt | Artie Caroline | 19 Dec 1876 - BEF 1956 | 27163 |
| Pruitt | John B | ABT 1890 - | 27164 |
| Pruitt | Joseph B. | 8 Feb 1818 - 14 Jan 1890 | 27165 |
| Pruitt | Joseph F | ABT 1883 - | 27166 |
| Pruitt | Laura Elizabeth | 22 Feb 1874 - BEF 1954 | 27167 |
| Pruitt | Minnie W | ABT 1886 - | 27168 |
| Pruitt | Samuel Newton | 22 Oct 1871 - 17 Jul 1960 | 27169 |
| Pruitt | William Franklin | 27 Dec 1847 - Jun 1920 | 27170 |
| Puupel | Anna | - | 27171 |
| Raiford | - | 27172 | |
| Rainey | Peggy Ann | 1748 - 1811 | 27173 |
| Raley | Edith Amilia | - | 27174 |
| Ramsey | - | 27175 | |
| Ranier | Sterling | - | 27176 |
| Rathjen | Living | - | 27177 |
| Rawlins | Ann | 1666 - 29 Mar 1740 | 27178 |
| Rawlins | Richard | - 1713 | 27179 |
| Ray | Lulu May | 15 Apr 1897 - 3 Apr 1979 | 27180 |
| Ray | Maggie Elena | 23 Sep 1889 - 25 Jul 1976 | 27181 |
| Rayburn | Living | - | 27182 |
| Reed | Davis | 26 Jan 1903 - Apr 1904 | 27183 |
| Reed | Elizabeth | 1767 - 7 Sep 1837 | 27184 |
| Reed | Finis Washington | 13 Nov 1869 - 11 Mar 1943 | 27185 |
| Reed | James | - | 27186 |
| Reed | Johnny | - | 27187 |
| Reed | Josie Lena | 10 Nov 1912 - 28 Jan 1969 | 27188 |
| Reed | Living | - | 27189 |
| Reed | Living | - | 27190 |
| Reed | Living | - | 27193 |
| Reed | Living | - | 27191 |
| Reed | Living | - | 27192 |
| Reed | Mary | 3 Nov 1820 - 19 Mar 1853 | 27194 |
| Reed | Price | 8 Jun 1897 - 23 Apr 1972 | 27195 |
| Reed | Robert Raymond | Jan 1910 - 10 Oct 1912 | 27196 |
| Reed | William Carson | 1829 - 1873 | 27197 |
Displaying 2701 - 2775






These are states I have helped to index:
