Displaying 76 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Allen | Living | - | 24498 |
| Allen | Margaret "Peggy" | ABT 1787 - ABT 1831 | 24499 |
| Allen | Nancy | 21 Sep 1821 - 6 Sep 1863 | 24500 |
| Alton | Living | - | 24501 |
| Anders | Living | - | 24502 |
| Anderson | Almedia Virginia | Feb 1818 - 27 Sep 1866 | 24503 |
| Anderson | Fanny Jane | 6 Sep 1851 - 27 Dec 1887 | 24504 |
| Anderson | James Milton | 31 Mar 1870 - 9 Dec 1935 | 24505 |
| Anderson | John Edward | 9 Sep 1857 - 11 Oct 1928 | 24506 |
| Anderson | Margaret | ABT 1878 - | 24507 |
| Anderson | Mary Ann | 9 Feb 1827 - 7 Jun 1895 | 24508 |
| Anderson | Napoleon B | 4 Jan 1840 - 1920 | 24509 |
| Anderson | Nathaniel Burdine | 24 Mar 1818 - 8 Jul 1876 | 24510 |
| Anderson | Smithia Read | 2 Mar 1878 - 14 Dec 1914 | 24511 |
| Anderson | Smithia Smelser | 5 Nov 1881 - 5 Jan 1973 | 24512 |
| Anderson | Wevie Henri | 19 Dec 1884 - 3 Dec 1975 | 24513 |
| Anderson | William | ABT 1765 - ABT 1840 | 24514 |
| Ann | - | 24515 | |
| April | - | 24516 | |
| Arbuckle | William A | - | 24517 |
| Arce | Living | - | 24518 |
| Ardwin | Living | - | 24519 |
| Armstrong | F M | - | 24520 |
| Armstrong | Helen M | - | 24521 |
| Armstrong | Henry C | - | 24522 |
| Armstrong | Isaac Ball | - | 24523 |
| Armstrong | James W | - | 24524 |
| Armstrong | John | - | 24525 |
| Armstrong | Martha R | - | 24526 |
| Armstrong | Mary Nancy | - | 24527 |
| Armstrong | O | - | 24528 |
| Armstrong | Virginia | - | 24529 |
| Armstrong | Wiley | - | 24530 |
| Arnett | Annie | ABT 1844 - BEF 1900 | 24531 |
| Arnold | Louisa | Sep 1835 - ABT 1925 | 24532 |
| Arrington | Ida E | - | 24533 |
| Arrington | Marvin E | - | 24534 |
| Ashby | Living | - | 24535 |
| Ashby | Walter | - | 24536 |
| Askins | Eliza Isabell "Bell"(askins) | 29 Sep 1867 - 18 Jul 1924 | 24537 |
| Askins | Franklin M | 14 Oct 1871 - 15 Sep 1946 | 24538 |
| Askins | Henry W | ABT 1866 - 12 Jul 1869 | 24539 |
| Askins | James R. | Feb 1870 - BEF 1880 | 24540 |
| Askins | Joseph Riley | 7 Jan 1874 - 26 Feb 1954 | 24541 |
| Askins | Mary Fannie | ABT 1868 - | 24542 |
| Askins | Simon | 1845 - BEF 1880 | 24543 |
| Askins | Simon Hugh Jr | ABT 1878 - BEF 16 Sep 1946 | 24544 |
| Askins | W T | 2 Nov 1863 - 15 Mar 1884 | 24545 |
| Atkins | Effie Eliza | - | 24546 |
| Attaway | Living | - | 24547 |
| Attaway | Rebecca Amanda | Jul 1840 - 30 Jun 1926 | 24548 |
| Aucoin | Living | - | 24549 |
| Aucoin | Living | - | 24552 |
| Aucoin | Living | - | 24550 |
| Aucoin | Living | - | 24551 |
| Austin | Living | - | 24553 |
| Badalamenti | Nancy Lena | - | 24554 |
| Bailey | John F | ABT 1857 - | 24555 |
| Bailey | Living | - | 24556 |
| Bailey | Living | - | 24557 |
| Bailey | Living | - | 24559 |
| Bailey | Living | - | 24558 |
| Bailey | Living | - | 24560 |
| Bain | Benjamin Noel | - | 24561 |
| Bain | Della Vista | 7 Jun 1916 - 20 Jan 1985 | 24562 |
| Bain | Emma Pearl | 10 Sep 1887 - 10 Oct 1942 | 24563 |
| Bain | J T | 3 Oct 1912 - 26 Feb 1954 | 24564 |
| Bain | James Houston | 25 Jan 1918 - 22 Jul 1987 | 24565 |
| Bain | James Lynn | 1953 - 1963 | 24566 |
| Bain | John Thomas | 11 Nov 1940 - 18 Nov 2010 | 24567 |
| Bain | Laurice | 4 Jun 1926 - 2 Apr 1995 | 24568 |
| Bain | Living | - | 24569 |
| Bain | Living | - | 24571 |
| Bain | Living | - | 24570 |
| Bain | William Edward | 9 Apr 1875 - 23 Feb 1927 | 24572 |
Displaying 76 - 150






These are states I have helped to index:
