Displaying 1276 - 1350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Green | Wiley | ABT 1810 - 18 May 1871 | 25698 |
| Green | Wiley G. | 24 Aug 1857 - 22 Dec 1915 | 25699 |
| Green | William | Sep 1853 - BEF 1902 | 25700 |
| Green | William Marion | Jul 1850 - 28 May 1937 | 25701 |
| Green | William Washington | 1831 - 1870 | 25702 |
| Green | Zettie M | 14 Oct 1911 - 12 Jul 1992 | 25703 |
| Greenhouse | Ruth | - | 25704 |
| Greer | Edna Howell | 8 May 1906 - 11 Oct 1953 | 25705 |
| Gregg | Living | - | 25706 |
| Gregory | Jane | 4 Apr 1819 - 24 May 1877 | 25707 |
| Grice | James | - | 25708 |
| Grice | Sarah Ann | ABT 1830 - 18 May 1915 | 25709 |
| Griffin | Charles Wilder | - | 25710 |
| Griffin | Howell Vonard | 15 Feb 1903 - 12 Oct 1994 | 25711 |
| Griffin | India | 15 Aug 1890 - 28 Mar 1987 | 25712 |
| Griffin | J W | - | 25713 |
| Griffin | John Bradley | 2 Dec 1950 - 4 Jan 2010 | 25714 |
| Griffin | John Wilder | 21 Jan 1924 - 31 Dec 1987 | 25715 |
| Griffin | Levi Hall | 4 Dec 1904 - 22 May 1993 | 25716 |
| Griffin | Living | - | 25717 |
| Griffin | Living | - | 25720 |
| Griffin | Living | - | 25718 |
| Griffin | Living | - | 25719 |
| Griffin | Nancy Constance | - | 25721 |
| Griffin | Sarah Elizabeth | - | 25722 |
| Griffin | Thomas Hall | - | 25723 |
| Grigson | Albert Clay | 1 Dec 1926 - 4 May 2000 | 25724 |
| Grigson | Horace Greeley | 5 Dec 1895 - 14 May 1968 | 25725 |
| Grigson | Horace Greeley | 21 May 1921 - 2 Sep 2001 | 25726 |
| Grigson | Living | - | 25727 |
| Grigson | Living | - | 25728 |
| Grigson | Living | - | 25729 |
| Grigson | Mittie Marie | 17 May 1923 - 6 Jan 2001 | 25730 |
| Grigson | Thomas Leonard | 3 Jun 1925 - 12 May 1999 | 25731 |
| Grimes | Julia | - | 25732 |
| Gross | Edmund "Mund" | 1774 - 1828 | 25733 |
| Gross | Matilda J | 16 May 1805 - 7 Apr 1845 | 25734 |
| Gross | Sarah | 1808 - 20 Mar 1845 | 25735 |
| Grounds | Daniel John | 7 Jul 1842 - 6 May 1892 | 25736 |
| Grounds | Euda Kate | 22 Aug 1897 - 4 Jul 1999 | 25737 |
| Grounds | John | 13 Mar 1816 - 18 Sep 1881 | 25738 |
| Grounds | John Henderson | 23 Mar 1850 - 1 Apr 1926 | 25739 |
| Grounds | Mary Ann | 4 May 1873 - 21 Sep 1944 | 25740 |
| Grounds | Mary Eliza Jane | 1826 - 1880 | 25741 |
| Grounds | Minta Frances | 14 Feb 1853 - 12 Sep 1916 | 25742 |
| Groves | Living | - | 25743 |
| Guidroz | Living | - | 25745 |
| Guidroz | Living | - | 25746 |
| Guidroz | Living | - | 25744 |
| Guidry | Living | - | 25750 |
| Guidry | Living | - | 25747 |
| Guidry | Living | - | 25748 |
| Guidry | Living | - | 25749 |
| Guinn | Dr. John Robert | - | 25751 |
| Guinn | John Robert | - | 25752 |
| Guinn | Marion Marguerite | - | 25753 |
| Gurley | James | 23 Dec 1836 - 3 May 1909 | 25754 |
| Gurley | Lewis Henry | 17 Apr 1867 - 11 Feb 1933 | 25755 |
| Guthrie | Living | - | 25757 |
| Guthrie | Living | - | 25758 |
| Guthrie | Living | - | 25756 |
| Guthrie | Oliver | - | 25759 |
| Guthrie | Ronnie | - | 25760 |
| Gwynn | Flora Mariah | 19 Dec 1900 - 20 Jul 1934 | 25761 |
| Hack | Alfred R | - | 25762 |
| Haines | Lester | - | 25763 |
| Hale | Living | - | 25764 |
| Hall | - | 25765 | |
| Hall | James | - | 25766 |
| Hall | James Haywood | 6 May 1846 - 10 Feb 1897 | 25767 |
| Hall | Jemima | 1765 - BET 1798 AND 1812 | 25768 |
| Hall | Living | - | 25769 |
| Hall | Sallie | - | 25770 |
| Halliday | Marshall | - | 25771 |
| Hallman | Living | - | 25772 |
Displaying 1276 - 1350






These are states I have helped to index:
