Displaying 1201 - 1275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Goodson | Greenberry | 28 May 1858 - 1936 | 25623 |
| Goodson | Rachel Dorothy | ABT 1852 - BET 1895 AND 1898 | 25624 |
| Goodwin | Angie Pearl | 15 Sep 1879 - 30 Dec 1929 | 25625 |
| Goold | Living | - | 25626 |
| Goold | Living | - | 25627 |
| Goold | Living | - | 25628 |
| Gorman | Living | - | 25630 |
| Gorman | Living | - | 25631 |
| Gorman | Living | - | 25633 |
| Gorman | Living | - | 25632 |
| Gorman | Living | - | 25629 |
| Grady | - | 25634 | |
| Graf | Living | - | 25635 |
| Graf | Living | - | 25636 |
| Graf | Living | - | 25637 |
| Grafton | Hugh C | - | 25638 |
| Grafton | James Thomas | - | 25639 |
| Grafton | Ruth | - | 25640 |
| Graham | Diane | - | 25641 |
| Graham | James Willis | - | 25643 |
| Graham | James Willis | - | 25642 |
| Graham | Sarah A. | 1863 - 1946 | 25644 |
| Grant | Sally M | 18 Jul 1917 - 30 May 2006 | 25645 |
| Graves | Clara | 1728 - 1786 | 25646 |
| Gray | Clella Ann | - | 25647 |
| Gray | Harry B | 5 Jul 1923 - 10 Aug 1985 | 25648 |
| Gray | Harry Lynn | - | 25649 |
| Gray | Janet | - | 25650 |
| Green | Andrew | Jun 1887 - | 25651 |
| Green | Andrew G | 5 May 1872 - 1984 | 25652 |
| Green | Andy | Jun 1887 - | 25653 |
| Green | Aquilla | 1815 - 1864 | 25654 |
| Green | Aquilla | 1765 - 1812 | 25655 |
| Green | Arthur R. | 4 May 1884 - 1 May 1927 | 25656 |
| GREEN | Barzilla | 2 Jun 1826 - 24 Oct 1903 | 25658 |
| Green | Barzilla | 1848 - | 25657 |
| Green | Brozie Newton | 29 Jul 1909 - 21 Feb 1976 | 25659 |
| Green | Callie | Oct 1890 - | 25660 |
| Green | Curtis Ralph | 14 Jul 1907 - 29 Oct 1995 | 25661 |
| Green | Delilah | 24 Aug 1859 - | 25662 |
| Green | E.K. | 1820 - | 25663 |
| Green | Elizabeth | ABT 1828 - 1899 | 25664 |
| Green | Elizabeth | 1842 - | 25665 |
| Green | Emmet | Apr 1880 - 2 Aug 1900 | 25666 |
| Green | Enoch P. | Dec 1890 - 5 Jul 1961 | 25667 |
| Green | Erbin G | 1806 - | 25668 |
| GREEN | Esther | 1761 - 1830 | 25669 |
| Green | Henry Woodard | 1822 - AFT 1875 | 25670 |
| Green | Hester Ann | 1829 - 1843 | 25671 |
| Green | Jacob | 1868 - | 25672 |
| Green | Jerry | 1858 - | 25673 |
| Green | Jesse | Apr 1893 - 30 Jun 1972 | 25674 |
| Green | Jesse Lafayette | 1852 - | 25675 |
| Green | John | 1788 - 1855 | 25677 |
| Green | John | 1755 - Dec 1790 | 25676 |
| Green | John M. G. | 18 Mar 1844 - 1 Feb 1898 | 25678 |
| Green | Joseph | 1862 - | 25679 |
| Green | Living | - | 25683 |
| Green | Living | - | 25687 |
| Green | Living | - | 25684 |
| Green | Living | - | 25680 |
| Green | Living | - | 25686 |
| Green | Living | - | 25685 |
| Green | Living | - | 25681 |
| Green | Living | - | 25682 |
| Green | Lula L | Apr 1889 - | 25688 |
| Green | Mary | 1855 - | 25689 |
| Green | Moses | ABT 1833 - 10 Sep 1885 | 25690 |
| Green | Nancy E. | 1878 - | 25691 |
| Green | Nancy M. | BET 1812 AND 1820 - | 25692 |
| Green | Newton | Sep 1882 - 11 Mar 1906 | 25693 |
| Green | Paul | 12 May 1875 - | 25694 |
| Green | Ruby Pauline | 3 Aug 1913 - 15 Feb 2005 | 25695 |
| Green | Sarah | 1843 - | 25697 |
| Green | Sarah | ABT 1815 - | 25696 |
Displaying 1201 - 1275






These are states I have helped to index:
