Displaying 826 - 900
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cowan | Robert Allen | 18 Apr 1916 - 22 Oct 1964 | 25248 |
| Cowan | Thomas Hendrix | 24 Sep 1884 - 6 Jul 1926 | 25249 |
| Cox | Caleb | - | 25250 |
| Cox | Sarah Jane | - | 25251 |
| Crabbe | Larry | 26 Sep 1913 - 8 Mar 2010 | 25252 |
| Crabtree | Living | - | 25253 |
| Crago | Charlie | - | 25254 |
| Crago | David | - | 25255 |
| Crago | Harold "Bud" | - | 25256 |
| Crago | Mickey | - | 25257 |
| Cranford | Thomas J | 1864 - 1 Feb 1931 | 25258 |
| Crank | Eva | - | 25259 |
| Crank | Homer | 22 Oct 1889 - 14 Jan 1971 | 25260 |
| Crank | Living | - | 25263 |
| Crank | Living | - | 25261 |
| Crank | Living | - | 25262 |
| Crank | Merit Joseph | 10 Oct 1856 - 26 Jan 1937 | 25264 |
| Crank | Minnie Ola | 15 Oct 1881 - 12 Mar 1967 | 25265 |
| Craven | Thomas Reed | - | 25266 |
| Crawford | Charlie | - | 25267 |
| Creel | Living | - | 25268 |
| Crosser | Living | - | 25269 |
| Crossley | Nancy Cornelia | 7 Apr 1850 - | 25270 |
| Crosswell | Living | - | 25271 |
| Crosswell | Living | - | 25272 |
| Crosswell | Living | - | 25273 |
| Crump | Mary Margaret | - | 25274 |
| Culver | Gayle | - | 25275 |
| Cunningham | Living | - | 25277 |
| Cunningham | Living | - | 25278 |
| Cunningham | Living | - | 25276 |
| Dalby | Anna Kate | 9 Sep 1873 - 17 Mar 1947 | 25279 |
| Dalby | Eva Idell | Mar 1873 - 25 Aug 1959 | 25280 |
| Dalby | Green Davis | 22 Dec 1832 - 28 Dec 1884 | 25281 |
| Dalby | Joseph H. | ABT 1879 - | 25282 |
| Dalby | Mona Kate | 6 Sep 1870 - 15 Jul 1949 | 25283 |
| Daniel | Ella Mae | - | 25284 |
| Daniels | Fannie Alice | 4 Feb 1894 - 9 Dec 1955 | 25285 |
| Dannhaeuser | Living | - | 25286 |
| Darnell | Alva Cecil | 19 Apr 1890 - 7 Jun 1935 | 25287 |
| Darnell | George Washington | 1853 - 15 Sep 1927 | 25288 |
| Davenport | Fannie Elizabeth | Feb 1863 - | 25289 |
| Davis | 9 Mar 1905 - 19 Mar 1911 | 25290 | |
| Davis | Albert Hebert | - | 25291 |
| Davis | Alma Amelia | 9 Jul 1888 - 29 Jun 1982 | 25292 |
| Davis | Almus Kelley | 13 Mar 1911 - 12 Feb 1998 | 25293 |
| Davis | Ambrose Letrel | 4 Feb 1883 - 7 May 1961 | 25294 |
| Davis | Andrew Jackson | 22 Oct 1864 - 14 Jul 1947 | 25295 |
| Davis | Baby | 11 Feb 1914 - 11 Feb 1914 | 25296 |
| Davis | Bertha Janet | 26 Dec 1885 - 18 Jun 1977 | 25297 |
| Davis | Bobbie Lorene | - | 25298 |
| Davis | Burton Thomas | 18 Dec 1872 - 28 Aug 1953 | 25299 |
| Davis | Calvin Archie | 10 Sep 1901 - 18 Mar 1955 | 25300 |
| Davis | Clarence Taylor | 3 Oct 1907 - 12 Mar 1991 | 25301 |
| Davis | Connie Archie | 3 Oct 1912 - 17 Jan 1999 | 25302 |
| Davis | Easter Frances | 10 Jan 1856 - 23 Jul 1921 | 25303 |
| Davis | Edith Fay | 3 Mar 1888 - 10 Oct 1895 | 25304 |
| Davis | Elvessie | 3 Mar 1905 - 12 Sep 1923 | 25305 |
| Davis | Eulila Lallie | 24 Nov 1876 - 24 Dec 1922 | 25306 |
| Davis | Exie Marie | 31 May 1908 - 9 Nov 1980 | 25307 |
| Davis | Flora A | 16 Dec 1861 - 21 Oct 1864 | 25308 |
| Davis | Floyd Jackson | 10 Dec 1902 - 26 Sep 1974 | 25309 |
| Davis | George Andrew | 24 Nov 1899 - 9 Dec 1986 | 25310 |
| Davis | Gery "Guy" Edmond | 16 Dec 1891 - 20 May 1971 | 25311 |
| Davis | Inez F | ABT 1895 - BEF 14 Jul 1947 | 25312 |
| Davis | Infant Son | 6 Nov 1927 - 6 Nov 1927 | 25313 |
| Davis | James Harvey | 27 Sep 1879 - 16 Feb 1952 | 25314 |
| Davis | James R | 15 Apr 1849 - | 25315 |
| Davis | Jemima F "Jennie" | 9 Oct 1884 - 26 Apr 1966 | 25316 |
| Davis | Jennett | 9 Feb 1847 - 2 Apr 1891 | 25317 |
| Davis | Jessie Nina | 7 Oct 1906 - 27 Dec 1979 | 25318 |
| Davis | Joel Almus | 22 Aug 1889 - 26 May 1968 | 25319 |
| Davis | John C. | 1883 - 1884 | 25320 |
| Davis | John Chesley | 1879 - 1879 | 25321 |
| Davis | John Dallas | 29 Aug 1859 - 1895 | 25322 |
Displaying 826 - 900






These are states I have helped to index:
