Displaying 1 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Alice K | ABT 1880 - | 24423 | |
| Beulah | - | 24424 | |
| Dorcus | ABT 1800 - | 24425 | |
| Eliza | ABT 1820 - | 24426 | |
| Ellen | - | 24427 | |
| Evelyn N | 2 Mar 1904 - 16 Dec 1971 | 24428 | |
| Frankie Elizabeth Perry | 16 Apr 1914 - 26 May 1969 | 24429 | |
| Hattie | ABT 1862 - | 24430 | |
| Living | - | 24435 | |
| Living | - | 24436 | |
| Living | - | 24433 | |
| Living | - | 24431 | |
| Living | - | 24432 | |
| Living | - | 24434 | |
| Martha | ABT 1820 - | 24437 | |
| May Ella | 26 May 1865 - 12 Jul 1955 | 24438 | |
| Millie E. | ABT 1855 - | 24439 | |
| Ophelia E | ABT 1874 - | 24440 | |
| Sabra | - | 24441 | |
| Sallie M. | ABT 1836 - | 24442 | |
| Terza Quintella Lumpkin | ABT 1840 - | 24443 | |
| Aaron | Alfred Alonzo | 25 Aug 1883 - 15 Mar 1969 | 24444 |
| Aaron | Arlie D | 22 Apr 1906 - 5 Mar 1995 | 24445 |
| Aaron | Byron Ruvelle "Man" | 31 Jul 1907 - 10 May 1949 | 24446 |
| Aaron | Esther | 24 Jun 1911 - 6 Jul 2006 | 24447 |
| Aaron | Fletcher Eugene | 10 Aug 1894 - 15 Mar 1971 | 24448 |
| Aaron | Hubert | 29 Oct 1919 - 7 Dec 1941 | 24449 |
| Aaron | John B. | 28 Nov 1848 - 5 Feb 1912 | 24450 |
| Aaron | Julia A. | Sep 1886 - | 24451 |
| Aaron | Lectie | Mar 1880 - | 24452 |
| Aaron | Living | - | 24459 |
| Aaron | Living | - | 24456 |
| Aaron | Living | - | 24455 |
| Aaron | Living | - | 24458 |
| Aaron | Living | - | 24457 |
| Aaron | Living | - | 24453 |
| Aaron | Living | - | 24454 |
| Aaron | Lulu | Mar 1880 - | 24460 |
| Aaron | Nora Myrtis | 22 Jan 1913 - 24 Oct 2008 | 24461 |
| Aaron | Preston | Sep 1884 - | 24462 |
| Aaron | Ruby | 3 May 1904 - 15 Dec 1993 | 24463 |
| Aaron | Salina | 1879 - | 24464 |
| Aaron | Thomas H | 25 Jan 1850 - 22 Nov 1932 | 24465 |
| Aaron | William F | 24 Jul 1860 - 11 May 1922 | 24466 |
| Adams | Olga M | 3 Jan 1898 - 19 Mar 1983 | 24467 |
| Adcock | W B | - | 24468 |
| Akers | Aimee Anne | 30 Jan 1967 - 4 Mar 2012 | 24469 |
| Alexander | Alba Jean | 1 Jul 1929 - 13 Jun 2012 | 24470 |
| Alexander | Arthur Douglas | 20 Mar 1896 - 4 Apr 1970 | 24471 |
| Alexander | Charles | AFT 1692 - BET 1732 AND 1736 | 24472 |
| Alexander | Dale | 9 Jan 1921 - 9 Jul 1922 | 24473 |
| Alexander | Fnu | - | 24474 |
| Alexander | Infant | 21 Jul 1900 - 21 Jul 1900 | 24475 |
| Alexander | James Arthur | 1 Jan 1868 - 27 Jan 1951 | 24476 |
| Alexander | Joseph | AFT 1692 - | 24477 |
| Alexander | Lillie Norene | 2 Jan 1926 - 23 Aug 2004 | 24478 |
| Alexander | Mary | AFT 1692 - | 24479 |
| Alexander | Millicent | AFT 1692 - | 24480 |
| Alexander | Osa Lee | 11 Aug 1898 - 20 May 1933 | 24481 |
| Alexander | Pamela Jane "Jennie" | - | 24482 |
| Alexander | William H | Nov 1894 - BEF Jan 1951 | 24483 |
| Allday | Charles Elbert | 1873 - 1935 | 24484 |
| Allday | Davis Wimberly | 8 Sep 1847 - 22 Dec 1879 | 24485 |
| Allday | Davis Wimberly | 25 Oct 1915 - 6 Apr 1959 | 24487 |
| Allday | Davis Wimberly | 25 Aug 1880 - 19 Oct 1966 | 24486 |
| Allday | Elbert | 1851 - | 24488 |
| Allday | George P. | 1846 - | 24489 |
| Allday | Green Berry | 1810 - 1885 | 24490 |
| Allday | John Triggs | 16 Dec 1838 - 1 Apr 1860 | 24491 |
| Allday | Sarah "Sadie" Green | 2 Mar 1868 - 12 Oct 1875 | 24492 |
| Allday | William W. | 1842 - 1863 | 24493 |
| Allen | - | 24494 | |
| Allen | Frances T | - | 24495 |
| Allen | John Hughes | - | 24496 |
| Allen | Living | - | 24497 |
Displaying 1 - 75






These are states I have helped to index:
